8. dealer: W - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Dolušić - Kulović | -2140 |
2. | Antić - Refi | Grahek - Pravdić | -300 |
3. | Biondić - Urli | Muller - Zagajšek | -2140 |
4. | Pokorny - Zorić | Borevković - Pilipović | 100 |
5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -500 |
6. | Carić - Šver | Lončar - Filjar | -1430 |
prosjek: | -1090 |
![]() |
![]() |